Day of Arrival Day of Departure Price in Pounds Price in Euros Holidays
Tignes Glacier Open 01-Oct-2011 08-Oct-2011      
08-Oct-2011 15-Oct-2011      
15-Oct-2011 22-Oct-2011       UK
22-Oct-2011 29-Oct-2011         Fr
29-Oct-2011 05-Nov-2011        
05-Nov-2011 12-Nov-2011      
12-Nov-2011 19-Nov-2011      
19-Nov-2011 26-Nov-2011      
Espace Killy Open 26-Nov-2011 04-Dec-2011      
04-Dec-2011 07-Dec-2011      
07-Dec-2011 10-Dec-2011      
10-Dec-2011 17-Dec-2011      
17-Dec-2011 23-Dec-2011       UK Fr
23-Dec-2011 30-Dec-2011 £1,063 € 1,195 Booked    
30-Dec-2011 07-Jan-2012 £1,700 € 1,920 Booked  
07-Jan-2012 14-Jan-2012 £400 € 460 Reduced!
14-Jan-2012 21-Jan-2012 £600 € 680 Reduced!
21-Jan-2012 28-Jan-2012 £850 € 960 Booked
28-Jan-2012 04-Feb-2012 £850 € 960 Booked
04-Feb-2012 11-Feb-2012 £850 € 960 Booked
11-Feb-2012 18-Feb-2012 £1,550 € 1,750 Booked UK Fr
18-Feb-2012 25-Feb-2012 £1,300 € 1,470 Booked  
25-Feb-2012 03-Mar-2012 £1,050 € 1,180 Booked  
03-Mar-2012 10-Mar-2012 £1,050 € 1,180 Booked  
10-Mar-2012 17-Mar-2012 £1,050 € 1,180 Available
17-Mar-2012 24-Mar-2012 £1,050 € 1,180 Available
24-Mar-2012 31-Mar-2012 £1,200 € 1,350 Booked UK
31-Mar-2012 07-Apr-2012 £1,450 € 1,630 Booked  
07-Apr-2012 14-Apr-2012 £1,200 € 1,350 Available   Fr
14-Apr-2012 21-Apr-2012 £900 € 1,010 Available  
21-Apr-2012 28-Apr-2012 £500 € 560 Available  
Espace Killy Close 28-Apr-2012 05-May-2012 £500 € 560 Available  
Tignes Glacier Close 05-May-2012